ExTrack is fully usable for free. Pro removes the limits below and unlocks investment tracking, for people managing more accounts or more transaction volume than the free tier covers.
| Feature | Free | Pro |
|---|---|---|
| Tracked apps/banks (notifications monitored) | 2 | Unlimited |
| Bank accounts | 2 | Unlimited |
| Automated transactions per month | 15 | Unlimited |
| Manual transaction entry | Unlimited | Unlimited |
| AI merchant categorization | Included | Included |
| Net worth | Included | Included |
| Spending insights | Unlock by watching an ad | Always available |
| Investment tracking (crypto & metals) | Not included | Included |
| Ads | Shown | Ad-free |
| Grace period after a lapsed subscription | None | 10 days to fix limits before new tracking pauses |
Subscriptions and pricing are managed in-app through the Google Play Store. This page is a feature reference, not a purchase flow. Downgrading from Pro to Free never deletes your data. You get a 10-day grace period to bring your account within the free limits before new automated tracking pauses.